USA. MLS. Quarter-finals | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
46'Break San DiegoMinnesota United | 00 | 1.87 | 2.9 | 5.3 | 1.88 | 1.5 | 1.88 | 3 | -1+ | 1.35 |
NHL. Regular season | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
45'3 period MammothGolden Knights | 31 | 1.12 | 7.6 | 23 | 1.55 | 5.5 | 2.35 | 2.05 | -2.5+ | 1.68 | ||
41'Break KingsSenators | 00 | 2.7 | 2.45 | 3.45 | 1.5 | 1.5 | 2.45 | 1.65 | 0 | 2.1 |
NBA. Regular season | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25'Break WarriorsJazz | 6755 | 1.04 | - | 11 | 1.87 | 238.5 | 1.93 | 1.93 | -16.5+ | 1.87 | ||
24'2 quarter KingsTimberwolves | 4651 | 5.7 | - | 1.14 | 1.87 | 219.5 | 1.93 | 1.85 | +10.5- | 1.95 | ||
29'3 quarter SunsRockets | 5972 | 7 | - | 1.1 | 1.9 | 223.5 | 1.9 | 1.87 | +11.5- | 1.93 |
Taiwan. University League | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34'4 quarter Chinese Culture Univ (w)National Tsing Hua University (w) | 8747 | - | - | - | 1.85 | 156.5 | 1.85 | 1.77 | -45.5+ | 1.93 |
ATP. Challenger. Playford | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 set Sach T LWu Tung-Lin | 11 | 1.9 | - | 1.85 | 1.83 | 30.5 | 1.87 | 1.87 | +0.5- | 1.83 | ||
3 set Matsuda RyukiShiraishi H | 11 | 1.32 | - | 3.2 | 1.75 | 28.5 | 1.95 | 2.35 | -3.5+ | 1.52 |
New Zealand. Plunket Shield | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:3026.11 Northern DistrictsAuckland Aces | 1.95 | - | 1.73 | - | - | - | - | - | - |
UAE. Abu Dhabi T10 | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:0026.11 Deccan GladiatorsAspin Stallions | 1.35 | - | 3.2 | - | - | - | - | - | - |
Twenty20. Pakistan Tri-Nation Series | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:0025.11 Sri LankaZimbabwe | 1.25 | - | 3.7 | 2 | 310.5 | 1.72 | - | - | - |
Twenty20. Women. ICC Emerging Nations Trophy | W1 | X | W2 | Over | Total | Under | 1 | Handicap | 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:4525.11 Papua New Guinea (w)Netherlands (w) | 3.5 | - | 1.26 | - | - | - | - | - | - | |||
14:4525.11 Namibia (w)Scotland (w) | 5.7 | - | 1.11 | - | - | - | - | - | - |
Sign up to receive your first deposits bonus 8 888 β± + 400 FS + 150 FB in Aviator
GET YOUR BONUS!